AIXX Pedia › Model Comparison › MI325X × MI350X
| Parameter | AMD Instinct MI325X · CDNA3 Memory Flagship | AMD Instinct MI350X · CDNA4 Generation |
|---|---|---|
| Architecture | AMD CDNA3(TSMC 5nm|6nm) | AMD CDNA4 · TSMC 3nm |
| Board Memory | 256GB HBM3E | 288GB HBM3E |
| Memory Bandwidth | 6TB/s(8192-bit) | 8TB/s |
| FP8 / INT8 | 2.61 PFLOPS / 2.6 POPs | — |
| FP64 | 81.7 TFLOPS | — |
| GPU-to-GPU Interconnect | Infinity Fabric 8 links · 128GB/s | Infinity Fabric 8 Links · PCIe Gen5 · SR-IOV |
| Power | 1000W Peak | 1000W / 1400W(TBP) |
| Form Factor | OAM module · Passive cooling · SR-IOV | OAM Module · Liquid-cooled / Air-cooled Platforms |
| Launch / Delivery | Released 2024-10-10 | Official Launch: 2025-06-12 |
| Compute Capability (CUDA) | Not applicable (ROCm ecosystem) | — |
| Compute | — | Native FP4/FP6 Support (see entry for official details) |
| China-market Timeline | — | AMD Data Center Line · Subject to export-control rules for China |
Specs are based on NVIDIA official public documentation and the two entry pages; price bands reflect actual on-sale listings in this library's marketplace and fluctuate with inventory—see the entry page "price band" for the latest. A dash in both columns means the entry does not yet include this parameter.
AIXX Index (0–100): estimated by this library using a weighted public-spec model—memory 40% + interconnect 30% + ecosystem 30%, weights adjusted by scenario. 90+ flagship · 75+ Excellent · 60+ usable · below 60 not applicable. The method is transparent and verifiable and does not constitute a performance promise; figures match the published figures on the two entry pages, so this page does not score separately.
| Scenario Index | MI325X | MI350X |
|---|---|---|
| Extra-large model inference | 90 | —Not rated |
| LLM training / fine-tuning | 80 | —Not rated |
| HPC / FP64 | 78 | 88 |
| CUDA legacy production lines | 45 | —Not rated |
| Trillion-Parameter Training Cluster | —Not rated | 90 |
| FP4 Inference Factory | —Not rated | 91 |
| Condition / Reliability / Value Retention (Experience Index) | Pending hands-on testing | Pending hands-on testing |
"—" = the machine's entry page has no rating for this scenario; this page does not fill it in. The Experience Index (condition/reliability/value retention) is pending hands-on testing—inspection batch data is being accumulated and will light up unit by unit as Inspection Reports are published.
After this comparison, return to the entry pages to verify details and the latest price bands: