AIXX Pedia › Model Comparison › L40S × RTX 6000 Ada
| Parameter | NVIDIA L40S · Ada, Dual Purpose for Inference and Rendering | NVIDIA RTX 6000 Ada Generation · Ada Workstation Flagship |
|---|---|---|
| Architecture | Ada Lovelace | NVIDIA Ada Lovelace |
| Board Memory | 48GB GDDR6 ECC | 48GB GDDR6 ECC |
| Memory Bandwidth | 864GB/s | 960GB/s(384-bit) |
| FP32 | 91.6 TFLOPS | Approx. 91 TFLOPS (Boost) |
| FP8/INT8 Tensor | 733 / 1,466 TFLOPS* (with sparsity) | — |
| Encode/decode | 3×NVENC | 3×NVDEC with AV1 | — |
| Power / Cooling | 350W · Dual-slot Passive | 300W · Active cooling, dual-slot |
| Interconnect | PCIe Gen4 x16 (No NVLink) | PCIe 4.0 x16 · No NVLink |
| MIG | Not supported | — |
| Compute Capability (CUDA) | 8.9 | — |
| Form Factor | — | Workstation PCIe card · Fits standard chassis |
| Launch / Delivery | — | Released 2022-12 · Channel volume from 2023 |
| China-market Timeline | — | Consumer workstation line · Brought under export-control scope after the 2023-10 update |
Specs are based on NVIDIA official public documentation and the two entry pages; price bands reflect actual on-sale listings in this library's marketplace and fluctuate with inventory—see the entry page "price band" for the latest. A dash in both columns means the entry does not yet include this parameter.
AIXX Index (0–100): estimated by this library using a weighted public-spec model—memory 40% + interconnect 30% + ecosystem 30%, weights adjusted by scenario. 90+ flagship · 75+ Excellent · 60+ usable · below 60 not applicable. The method is transparent and verifiable and does not constitute a performance promise; figures match the published figures on the two entry pages, so this page does not score separately.
| Scenario Index | L40S | RTX 6000 Ada |
|---|---|---|
| AI Inference Services | 88 | —Not rated |
| Video transcoding / streaming | 90 | —Not rated |
| 3D Rendering / Omniverse | 88 | —Not rated |
| Large model training | 45 | —Not rated |
| Local LLM inference | —Not rated | 88 |
| Rendering / Workstation | —Not rated | 95 |
| HPC / FP64 | —Not rated | 40 |
| Condition / Reliability / Value Retention (Experience Index) | Pending hands-on testing | Pending hands-on testing |
"—" = the machine's entry page has no rating for this scenario; this page does not fill it in. The Experience Index (condition/reliability/value retention) is pending hands-on testing—inspection batch data is being accumulated and will light up unit by unit as Inspection Reports are published.
After this comparison, return to the entry pages to verify details and the latest price bands: