AIXX Pedia › Model Comparison › A800 × H800
| Parameter | NVIDIA A800 · Ampere China-market Compliant Derivative | NVIDIA H800 · Hopper China-market Variant |
|---|---|---|
| Architecture | Ampere (same generation as A100) | Hopper(same generation as H100) |
| Board Memory | 80GB HBM2e ECC | 80GB HBM2e / 94GB HBM3 dual versions |
| Memory Bandwidth | 1,935GB/s(PCIe)/ 2,039GB/s(SXM) | 2TB/s(80GB)/ 3.9TB/s(94GB) |
| GPU-to-GPU Interconnect | NVLink 400GB/s (A100: 600GB/s) | NVLink 400GB/s (H100: 900GB/s) |
| Board Power (TBP/TGP) | PCIe 300W / SXM 500W | 350W · passive cooling |
| MIG | Up to 7 instances @ 10GB | — |
| Launch / Delivery | Late 2022 launch · Controlled 2023-10 | First reported 2023-03 · Restricted 2023-10 |
| Compute Capability (CUDA) | 8.0 | 9.0 |
| FP32 | — | 51 TFLOPS (consistent across two sources) |
| Tensor Core | — | 456 fourth-gen / GPU (FP8) |
Specs are based on NVIDIA official public documentation and the two entry pages; price bands reflect actual on-sale listings in this library's marketplace and fluctuate with inventory—see the entry page "price band" for the latest. A dash in both columns means the entry does not yet include this parameter.
AIXX Index (0–100): estimated by this library using a weighted public-spec model—memory 40% + interconnect 30% + ecosystem 30%, weights adjusted by scenario. 90+ flagship · 75+ Excellent · 60+ usable · below 60 not applicable. The method is transparent and verifiable and does not constitute a performance promise; figures match the published figures on the two entry pages, so this page does not score separately.
| Scenario Index | A800 | H800 |
|---|---|---|
| LLM training / fine-tuning | 76 | —Not rated |
| LLM inference serving | 80 | —Not rated |
| HPC / FP64 Computing | 85 | 72 |
| Very large cluster networking | 55 | —Not rated |
| Large-model training clusters | —Not rated | 90 |
| Large-model inference | —Not rated | 88 |
| Multi-tenant GPU pooling | —Not rated | 86 |
| Condition / Reliability / Value Retention (Experience Index) | Pending hands-on testing | Pending hands-on testing |
"—" = the machine's entry page has no rating for this scenario; this page does not fill it in. The Experience Index (condition/reliability/value retention) is pending hands-on testing—inspection batch data is being accumulated and will light up unit by unit as Inspection Reports are published.
After this comparison, return to the entry pages to verify details and the latest price bands: