| 報告番号 | 6495-7622-3264 |
|---|---|
| 対象 | Quantum-2 X800 |
| 地域 | Mainland China |
| 等級 | A- |
| 検品担当 | 周立群 · AIXX-CN-15 |
| 発行機関 | AIXX Exchange |
| 複検担当 | 王嘉航 · AIXX-CN-21 |
| 検証方法 | 出張検収 |
| 検収日 | 2026-08-28 |
| 状態 | 有効 |
| Ports | 64x400G |
|---|---|
| Vendor | NVIDIA |
| Us_Premium | 50%+ |
| Accepted currencies | CNY |
| Port mapping | PASS | 100% | |
| Optics & cables | PASS | 100% | |
| Serial / SN consistency | PASS | 17/17 | |
| Cosmetic & accessories | PASS | 100% | |
| Firmware & diagnostics | PASS | 100% | |
| Thermal visual inspection | PASS | 100% | |
| Throughput stress test | NOT_EXECUTED | 0% | Owner not permitted |
| Packaging & sealing | PASS | 100% | Wooden crate, original cartons inside |
| SN 0********8 | PASS | 1 | |
| SN 6********1 | PASS | 1 | |
| SN 6********9 | PASS | 1 | |
| SN 3********2 | WARN | 1 | Packaging label smudged; verified against unit label |
| SN 9********4 | PASS | 1 | |
| SN 0********4 | PASS | 1 | |
| SN 0********0 | PASS | 1 | |
| SN 9********0 | PASS | 1 | |
| SN 3********5 | PASS | 1 | |
| SN 2********6 | PASS | 1 | |
| SN 3********8 | PASS | 1 | |
| SN 1********9 | PASS | 1 | |
| SN 3********9 | PASS | 1 | |
| SN 8********4 | PASS | 1 | |
| SN 6********2 | PASS | 1 | |
| SN 4********0 | PASS | 1 | |
| SN 9********4 | PASS | 1 |
本レポートは萬安算交所が発行。提示価格は成約価格ではありません。報告番号は全世界で一意です。
© 2026 AIXX · aixx.vip / aixx.ai · 中国語