| N° de rapport | 6480-2450-9007 |
|---|---|
| Objet | Micron 6550 ION 122.88TB |
| Région | United States |
| Note | B |
| Inspecteur | Jason Lee · AIXX-US-09 |
| Organisme émetteur | AIXX Exchange |
| Vérificateur | Marcus Reed · AIXX-US-03 |
| Méthode | Réception sur site |
| Vérifié le | 2026-11-13 |
| Statut | Valide |
| OEM / Marque | Micron |
|---|---|
| Capacity | 122.88TB |
| Interface | PCIe Gen5 NVMe |
| Vendor | Micron |
| Drive capacity & health | PASS | 100% | |
| Controller / interface | PASS | 100% | |
| Serial / SN consistency | PASS | 58/58 | |
| Cosmetic & accessories | PASS | 100% | |
| Firmware & diagnostics | PASS | 100% | |
| Thermal visual inspection | PASS | 100% | |
| Packaging & sealing | PASS | 100% | Opened for inspection only, then repacked |
| Pressure test | NOT_EXECUTED | 0% | Owner not permitted |
| SN 263*******XS | PASS | 1 | |
| SN 262*******TN | PASS | 1 | |
| SN 264*******36 | PASS | 1 | |
| SN 263*******DS | PASS | 1 | |
| SN 263*******OJ | PASS | 1 | |
| SN 262*******Q2 | PASS | 1 | |
| SN 261*******BI | REVIEW | 1 | Packaging label smudged; verified against unit label |
| SN 263*******46 | PASS | 1 | |
| SN 264*******MI | PASS | 1 | |
| SN 263*******FY | REVIEW | 1 | Second verification visit being scheduled |
| SN 264*******TT | PASS | 1 | |
| SN 262*******QJ | PASS | 1 | |
| SN 263*******TD | PASS | 1 | |
| SN 262*******W1 | PASS | 1 | |
| SN 262*******39 | PASS | 1 | |
| SN 263*******LR | PASS | 1 | |
| SN 263*******44 | PASS | 1 | |
| SN 262*******FD | PASS | 1 | |
| SN 261*******XA | PASS | 1 | |
| SN 261*******IS | PASS | 1 | |
| SN 262*******NF | PASS | 1 | |
| SN 263*******CR | PASS | 1 | |
| SN 262*******DW | PASS | 1 | |
| SN 262*******PK | PASS | 1 | |
| SN 263*******VS | PASS | 1 | |
| SN 263*******PJ | PASS | 1 | |
| SN 263*******GT | PASS | 1 | |
| SN 263*******S8 | PASS | 1 | |
| SN 261*******1W | PASS | 1 | |
| SN 263*******TV | PASS | 1 | |
| SN 262*******85 | PASS | 1 | |
| SN 261*******4A | REVIEW | 1 | Second verification visit being scheduled |
| SN 263*******PZ | PASS | 1 | |
| SN 262*******4M | PASS | 1 | |
| SN 264*******93 | PASS | 1 | |
| SN 262*******EJ | PASS | 1 | |
| SN 263*******02 | PASS | 1 | |
| SN 263*******XR | PASS | 1 | |
| SN 262*******OP | PASS | 1 | |
| SN 263*******X1 | PASS | 1 | |
| SN 264*******9G | PASS | 1 | |
| SN 262*******AL | PASS | 1 | |
| SN 263*******SJ | PASS | 1 | |
| SN 263*******S3 | PASS | 1 | |
| SN 263*******26 | PASS | 1 | |
| SN 262*******BE | PASS | 1 | |
| SN 263*******4M | PASS | 1 | |
| SN 262*******BG | PASS | 1 | |
| SN 263*******TF | PASS | 1 | |
| SN 264*******W0 | PASS | 1 | |
| SN 263*******EG | PASS | 1 | |
| SN 261*******SC | PASS | 1 | |
| SN 262*******2U | PASS | 1 | |
| SN 263*******54 | PASS | 1 | |
| SN 263*******A3 | PASS | 1 | |
| SN 262*******HL | PASS | 1 | |
| SN 262*******Y7 | PASS | 1 | |
| SN 264*******1J | PASS | 1 |
Émis par AIXX Exchange. Les prix affichés ne sont pas des prix de transaction. Les numéros de rapport sont globalement uniques.
© 2026 AIXX · aixx.vip / aixx.ai · Chinois