| 보고서 번호 | 4842-4826-6860 |
|---|---|
| 대상 | Solidigm D5-P5336 61.44TB |
| 지역 | Singapore |
| 등급 | A |
| 검수자 | Priya Nair · AIXX-SG-11 |
| 발급 기관 | AIXX Exchange |
| 복검자 | Ravi Kumar · AIXX-SG-02 |
| 검증 방식 | 방문 검수 |
| 검수일 | 2026-08-29 |
| 상태 | 유효 |
| Capacity | 61.44TB |
|---|---|
| Interface | PCIe Gen4 NVMe |
| Vendor | Solidigm |
| Accepted currencies | SGD / Crypto (USDT) |
| Drive capacity & health | PASS | 100% | |
| Controller / interface | PASS | 100% | |
| Serial / SN consistency | PASS | 100% | |
| Cosmetic & accessories | PASS | 100% | |
| Firmware & diagnostics | PASS | 100% | |
| Thermal visual inspection | PASS | 100% | |
| Pressure test | NOT_EXECUTED | 0% | Owner not permitted |
본 보고서는 완안거래소 발행. 제시 가격은 거래가가 아닙니다. 보고서 번호는 전 세계에서 유일합니다.
© 2026 AIXX · aixx.vip / aixx.ai · 중국어