| 報告番号 | 2723-7149-2618 |
|---|---|
| 対象 | 液冷CDU |
| 地域 | Singapore |
| 等級 | B |
| 検品担当 | Aaron Tan · AIXX-SG-08 |
| 発行機関 | AIXX Exchange |
| 複検担当 | Priya Nair · AIXX-SG-11 |
| 検証方法 | 出張検収 |
| 検収日 | 2026-09-15 |
| 状態 | 有効 |
| OEM / ブランド | CoolIT |
|---|---|
| Cooling | liquid loop CDU |
| Coolant flow rate calibration | PASS | 100% | |
| Supply / return water temperature | PASS | 100% | |
| Cooling capacity rating check | PASS | 100% | |
| Sealing & leak test | PASS | 100% | |
| Serial / SN consistency | PASS | 22/22 | |
| Cosmetic & accessories | PASS | 100% | |
| Firmware & diagnostics | PASS | 100% | |
| Thermal visual inspection | PASS | 100% | |
| Packaging & sealing | PASS | 100% | Wooden crate, original cartons inside |
| SN 9U********** | PASS | 1 | |
| SN JZ********** | PASS | 1 | |
| SN I8********** | REVIEW | 1 | Serial re-check scheduled against manufacturer records |
| SN R1********** | PASS | 1 | |
| SN 6K********** | PASS | 1 | |
| SN CP********** | PASS | 1 | |
| SN 77********** | PASS | 1 | |
| SN LY********** | PASS | 1 | |
| SN 9H********** | PASS | 1 | |
| SN DI********** | PASS | 1 | |
| SN SA********** | PASS | 1 | |
| SN 3J********** | PASS | 1 | |
| SN A7********** | PASS | 1 | |
| SN 7G********** | PASS | 1 | |
| SN C4********** | PASS | 1 | |
| SN WK********** | PASS | 1 | |
| SN DY********** | PASS | 1 | |
| SN 57********** | PASS | 1 | |
| SN AW********** | REVIEW | 1 | Serial re-check scheduled against manufacturer records |
| SN Q8********** | PASS | 1 | |
| SN T5********** | PASS | 1 | |
| SN D2********** | PASS | 1 |
本レポートは萬安算交所が発行。提示価格は成約価格ではありません。報告番号は全世界で一意です。
© 2026 AIXX · aixx.vip / aixx.ai · 中国語